1 | Luxembourg | 88,797 | 2011 |
2 | Qatar | 88,314 | 2011 |
— | Macau | 77,079 | 2011 |
3 | Singapore | 60,688 | 2011 |
4 | Norway | 60,392 | 2011 |
5 | Kuwait | 54,283 | 2011 |
6 | Brunei | 51,760 | 2011 |
7 | Switzerland | 51,227 | 2011 |
— | Hong Kong | 50,551 | 2011 |
8 | United States | 48,112 | 2011 |
9 | United Arab Emirates | 47,893 | 2011 |
10 | Netherlands | 42,779 | 2011 |
11 | Austria | 42,172 | 2011 |
12 | Australia | 41,974 | 2011 |
13 | Sweden | 41,484 | 2011 |
14 | Denmark | 40,933 | 2011 |
15 | Ireland | 40,868 | 2011 |
16 | Canada | 40,420 | 2011 |
17 | Germany | 39,456 | 2011 |
18 | Belgium | 38,723 | 2011 |
19 | Finland | 37,455 | 2011 |
20 | Iceland | 36,483 | 2011 |
21 | Equatorial Guinea | 36,202 | 2011 |
22 | United Kingdom | 35,598 | 2011 |
23 | France | 35,247 | 2011 |
24 | Japan | 33,668 | 2011 |
— | European Union | 32,690 | 2011 |
25 | Italy | 32,672 | 2011 |
26 | Cyprus | 32,254 | 2011 |
27 | Spain | 32,087 | 2011 |
28 | Bahamas, The | 31,978 | 2011 |
29 | New Zealand | 31,082 | 2011 |
30 | Korea, South | 29,834 | 2011 |
31 | Israel | 28,809 | 2011 |
32 | Oman | 28,684 | 2011 |
33 | Malta | 27,504 | 2011 |
34 | Slovenia | 26,943 | 2011 |
35 | Czech Republic | 26,332 | 2011 |
36 | Greece | 25,858 | 2011 |
37 | Seychelles | 25,788 | 2011 |
38 | Portugal | 25,564 | 2011 |
39 | Trinidad and Tobago | 25,074 | 2011 |
40 | Saudi Arabia | 24,268 | 2011 |
41 | Slovakia | 24,095 | 2011 |
42 | Bahrain | 23,645 | 2010 |
43 | Estonia | 21,997 | 2011 |
44 | Russia | 21,921 | 2011 |
45 | Hungary | 21,661 | 2011 |
46 | Lithuania | 21,480 | 2011 |
47 | Poland | 21,085 | 2011 |
48 | Croatia | 19,487 | 2011 |
49 | Barbados | 19,320 | 2009 |
50 | Latvia | 18,951 | 2011 |
51 | Antigua and Barbuda | 18,492 | 2011 |
52 | Chile | 17,270 | 2011 |
53 | Saint Kitts and Nevis | 17,226 | 2011 |
54 | Turkey | 17,110 | 2011 |
55 | Libya | 16,897 | 2009 |
56 | Mexico | 16,588 | 2011 |
57 | Malaysia | 16,051 | 2011 |
58 | Romania | 15,983 | 2011 |
59 | Gabon | 15,852 | 2011 |
60 | Panama | 15,589 | 2011 |
61 | Bulgaria | 15,083 | 2011 |
62 | Uruguay | 15,078 | 2011 |
63 | Belarus | 14,938 | 2011 |
64 | Botswana | 14,746 | 2011 |
65 | Lebanon | 14,609 | 2011 |
66 | Mauritius | 14,420 | 2011 |
67 | Palau | 13,758 | 2011 |
68 | Montenegro | 13,432 | 2011 |
69 | Dominica | 13,288 | 2011 |
70 | Kazakhstan | 13,099 | 2011 |
71 | Venezuela | 12,749 | 2011 |
72 | Costa Rica | 12,157 | 2011 |
73 | Argentina | 12,023 | 2006 |
74 | Serbia | 11,887 | 2011 |
75 | Brazil | 11,640 | 2011 |
— | World | 11,616 | 2011 |
76 | Saint Lucia | 11,597 | 2011 |
77 | Macedonia | 11,561 | 2011 |
78 | Iran | 11,508 | 2009 |
79 | South Africa | 10,960 | 2011 |
80 | Grenada | 10,837 | 2011 |
81 | Saint Vincent and the Grenadines | 10,715 | 2011 |
82 | Peru | 10,234 | 2011 |
83 | Azerbaijan | 10,062 | 2011 |
84 | Colombia | 10,033 | 2011 |
85 | Dominican Republic | 9,796 | 2011 |
86 | Turkmenistan | 9,420 | 2011 |
87 | Tunisia | 9,317 | 2011 |
88 | Bosnia and Herzegovina | 9,076 | 2011 |
89 | Maldives | 8,871 | 2011 |
90 | Albania | 8,866 | 2011 |
91 | Ecuador | 8,669 | 2011 |
92 | Algeria | 8,655 | 2011 |
93 | Thailand | 8,646 | 2011 |
94 | China | 8,400 | 2011 |
95 | Suriname | 8,355 | 2011 |
96 | Ukraine | 7,208 | 2011 |
97 | Jamaica | 7,083 | 2005 |
98 | El Salvador | 6,831 | 2011 |
99 | Namibia | 6,801 | 2011 |
100 | Belize | 6,672 | 2011 |
101 | Egypt | 6,281 | 2011 |
102 | Swaziland | 6,053 | 2011 |
103 | Jordan | 5,966 | 2011 |
104 | Angola | 5,920 | 2011 |
105 | Bhutan | 5,846 | 2011 |
106 | Armenia | 5,789 | 2011 |
107 | Sri Lanka | 5,582 | 2011 |
108 | Paraguay | 5,501 | 2011 |
109 | Georgia | 5,465 | 2011 |
110 | Syria | 5,252 | 2010 |
111 | Bolivia | 5,099 | 2011 |
112 | Morocco | 4,952 | 2011 |
113 | Guatemala | 4,928 | 2011 |
114 | Tonga | 4,886 | 2011 |
115 | Fiji | 4,757 | 2011 |
116 | Mongolia | 4,742 | 2011 |
117 | Indonesia | 4,636 | 2011 |
118 | Samoa | 4,475 | 2011 |
119 | Vanuatu | 4,379 | 2011 |
120 | Congo, Rep. | 4,360 | 2011 |
121 | Philippines | 4,119 | 2011 |
122 | Cape Verde | 4,095 | 2011 |
123 | Honduras | 4,047 | 2011 |
124 | Iraq | 3,864 | 2011 |
125 | Nicaragua | 3,812 | 2011 |
126 | India | 3,650 | 2011 |
127 | Guyana | 3,438 | 2010 |
128 | Micronesia, Fed. Sts. | 3,412 | 2011 |
129 | Vietnam | 3,412 | 2011 |
130 | Moldova | 3,369 | 2011 |
131 | Uzbekistan | 3,287 | 2011 |
132 | Solomon Islands | 2,923 | 2011 |
133 | Laos | 2,790 | 2011 |
134 | Pakistan | 2,745 | 2011 |
135 | Papua New Guinea | 2,676 | 2011 |
136 | Palestine | 2,654 | 2005 |
137 | Nigeria | 2,533 | 2011 |
138 | Mauritania | 2,532 | 2011 |
139 | Kyrgyzstan | 2,402 | 2011 |
140 | Cameroon | 2,359 | 2011 |
141 | Cambodia | 2,358 | 2011 |
142 | Kiribati | 2,337 | 2011 |
143 | Yemen | 2,333 | 2011 |
144 | Sudan & South Sudan | 2,325 | 2011 |
145 | Tajikistan | 2,324 | 2011 |
146 | Djibouti | 2,296 | 2009 |
147 | São Tomé and Príncipe | 2,077 | 2011 |
148 | Senegal | 1,967 | 2011 |
149 | Ghana | 1,871 | 2011 |
150 | Gambia, The | 1,809 | 2011 |
151 | Côte d'Ivoire | 1,789 | 2011 |
152 | Bangladesh | 1,777 | 2011 |
153 | Kenya | 1,710 | 2011 |
154 | Lesotho | 1,691 | 2011 |
155 | Zambia | 1,621 | 2011 |
156 | Benin | 1,619 | 2011 |
157 | Timor-Leste | 1,578 | 2011 |
158 | Tanzania | 1,512 | 2011 |
159 | Chad | 1,498 | 2011 |
160 | Uganda | 1,345 | 2011 |
161 | Burkina Faso | 1,302 | 2011 |
162 | Rwanda | 1,282 | 2011 |
163 | Guinea-Bissau | 1,270 | 2011 |
164 | Nepal | 1,252 | 2011 |
165 | Haiti | 1,171 | 2011 |
166 | Afghanistan | 1,139 | 2011 |
167 | Sierra Leone | 1,131 | 2011 |
168 | Guinea | 1,124 | 2011 |
169 | Comoros | 1,110 | 2011 |
170 | Ethiopia | 1,109 | 2011 |
171 | Mali | 1,091 | 2011 |
172 | Togo | 1,049 | 2011 |
173 | Mozambique | 975 | 2011 |
174 | Madagascar | 966 | 2011 |
175 | Malawi | 893 | 2011 |
176 | Central African Republic | 810 | 2011 |
177 | Niger | 727 | 2011 |
178 | Burundi | 604 | 2011 |
179 | Eritrea | 585 | 2011 |
180 | Liberia | 585 | 2011 |
181 | Congo, Dem. Rep. | 373 | 2011 |
|
1 | Qatar | 102,211 | 2012 |
2 | Luxembourg | 79,785 | 2012 |
3 | Singapore | 60,410 | 2012 |
4 | Norway | 55,009 | 2012 |
5 | Brunei | 54,389 | 2012 |
— | Hong Kong | 51,494 | 2012 |
6 | United States | 49,922 | 2012 |
7 | United Arab Emirates | 49,012 | 2012 |
8 | Switzerland | 45,418 | 2012 |
9 | Canada | 42,734 | 2012 |
10 | Australia | 42,640 | 2012 |
11 | Austria | 42,409 | 2012 |
12 | Netherlands | 42,194 | 2012 |
13 | San Marino[4] | 41,973 | 2012 |
14 | Ireland | 41,921 | 2012 |
15 | Sweden | 41,191 | 2012 |
16 | Kuwait | 39,889 | 2012 |
17 | Iceland | 39,224 | 2012 |
18 | Germany | 39,028 | 2012 |
19 | Taiwan | 38,749 | 2012 |
20 | Belgium | 37,883 | 2012 |
21 | Denmark | 37,657 | 2012 |
22 | United Kingdom | 36,941 | 2012 |
23 | Finland | 36,395 | 2012 |
24 | Japan | 36,266 | 2012 |
25 | France | 35,548 | 2012 |
26 | Israel | 32,312 | 2012 |
27 | Korea, South | 32,272 | 2012 |
— | European Union | 32,021 | 2012 |
28 | Bahamas, The | 31,382 | 2012 |
29 | Saudi Arabia | 31,275 | 2012 |
30 | Spain | 30,557 | 2012 |
31 | Italy | 30,136 | 2012 |
32 | New Zealand | 29,730 | 2012 |
33 | Oman | 29,166 | 2012 |
34 | Bahrain | 28,744 | 2012 |
35 | Slovenia | 28,195 | 2012 |
36 | Czech Republic | 27,191 | 2012 |
37 | Cyprus | 27,086 | 2012 |
38 | Malta | 27,022 | 2012 |
39 | Equatorial Guinea[5] | 25,929 | 2012 |
40 | Barbados | 25,373 | 2012 |
41 | Seychelles | 25,229 | 2012 |
42 | Greece | 24,505 | 2012 |
43 | Slovakia | 24,249 | 2012 |
44 | Portugal | 23,385 | 2012 |
45 | Estonia | 21,713 | 2012 |
46 | Lithuania | 21,615 | 2012 |
47 | Poland | 20,592 | 2012 |
48 | Trinidad and Tobago | 20,087 | 2012 |
49 | Hungary | 19,638 | 2012 |
50 | Chile | 18,419 | 2012 |
51 | Latvia | 18,255 | 2012 |
52 | Argentina[6] | 18,112 | 2012 |
53 | Antigua and Barbuda | 18,027 | 2012 |
54 | Croatia | 17,810 | 2012 |
55 | Russia | 17,709 | 2012 |
56 | Malaysia | 16,922 | 2012 |
57 | Botswana | 16,820 | 2012 |
58 | Gabon | 16,548 | 2012 |
59 | Saint Kitts and Nevis | 16,241 | 2012 |
60 | Uruguay | 15,911 | 2012 |
61 | Lebanon | 15,757 | 2012 |
62 | Belarus | 15,634 | 2012 |
63 | Panama | 15,617 | 2012 |
64 | Mauritius | 15,592 | 2012 |
65 | Mexico | 15,312 | 2012 |
66 | Turkey | 15,001 | 2012 |
67 | Bulgaria | 14,312 | 2012 |
68 | Dominica | 14,166 | 2012 |
69 | Kazakhstan | 13,893 | 2012 |
70 | Grenada | 13,697 | 2012 |
71 | Venezuela | 13,616 | 2012 |
72 | Iran | 13,127 | 2012 |
73 | Saint Lucia | 13,104 | 2012 |
74 | Romania | 12,808 | 2012 |
75 | Costa Rica | 12,606 | 2012 |
76 | Suriname | 12,398 | 2012 |
77 | Libya | 12,066 | 2012 |
— | World[7] | 11,975 | 2012 |
78 | Brazil | 11,875 | 2012 |
79 | Montenegro | 11,800 | 2012 |
80 | Saint Vincent and the Grenadines | 11,776 | 2012 |
81 | South Africa | 11,375 | 2012 |
82 | Colombia | 10,792 | 2012 |
83 | Peru | 10,719 | 2012 |
84 | Macedonia | 10,579 | 2012 |
85 | Azerbaijan | 10,478 | 2012 |
86 | Serbia | 10,405 | 2012 |
87 | Thailand | 10,126 | 2012 |
88 | Ecuador | 10,056 | 2012 |
89 | East Timor | 9,873 | 2012 |
90 | Tunisia | 9,775 | 2012 |
91 | Dominican Republic | 9,646 | 2012 |
92 | Maldives | 9,235 | 2012 |
93 | China | 9,162 | 2012 |
94 | Jamaica | 9,159 | 2012 |
95 | Belize | 8,754 | 2012 |
96 | Turkmenistan | 8,718 | 2012 |
97 | Marshall Islands | 8,683 | 2012 |
98 | Bosnia and Herzegovina | 8,216 | 2012 |
99 | Albania | 8,052 | 2012 |
100 | Guyana | 7,939 | 2012 |
101 | Namibia | 7,772 | 2012 |
102 | Tonga | 7,548 | 2012 |
103 | Algeria | 7,477 | 2012 |
104 | El Salvador | 7,438 | 2012 |
105 | Ukraine | 7,374 | 2012 |
106 | Micronesia, Fed. Sts. | 7,346 | 2012 |
107 | Kosovo[4] | 7,279 | 2012 |
108 | Iraq | 7,080 | 2012 |
109 | Bhutan | 6,665 | 2012 |
110 | Egypt | 6,545 | 2012 |
111 | Angola | 6,347 | 2012 |
112 | Samoa | 6,149 | 2012 |
113 | Paraguay | 6,136 | 2012 |
114 | Sri Lanka | 6,107 | 2012 |
115 | Jordan | 6,042 | 2012 |
116 | Kiribati | 5,973 | 2012 |
117 | Georgia | 5,930 | 2012 |
118 | Armenia | 5,838 | 2012 |
119 | Swaziland | 5,782 | 2012 |
120 | Mongolia | 5,372 | 2012 |
121 | Morocco | 5,265 | 2012 |
122 | Guatemala | 5,209 | 2012 |
123 | Bolivia | 5,099 | 2012 |
124 | Syria | 5,041 | 2010 |
125 | Indonesia | 4,977 | 2012 |
126 | Vanuatu | 4,916 | 2012 |
127 | Fiji | 4,786 | 2012 |
128 | Congo, Rep. | 4,667 | 2012 |
129 | Honduras | 4,610 | 2012 |
130 | Nicaragua | 4,458 | 2012 |
131 | Philippines | 4,430 | 2012 |
132 | Cape Verde | 4,133 | 2012 |
133 | India | 3,830 | 2012 |
134 | Uzbekistan | 3,555 | 2012 |
135 | Vietnam | 3,548 | 2012 |
136 | Moldova | 3,415 | 2012 |
137 | Solomon Islands | 3,345 | 2012 |
138 | Tuvalu | 3,338 | 2012 |
139 | Ghana | 3,305 | 2012 |
140 | Laos | 3,011 | 2012 |
141 | Pakistan | 2,881 | 2012 |
142 | Papua New Guinea | 2,797 | 2012 |
143 | Nigeria | 2,720 | 2012 |
144 | Djibouti | 2,677 | 2012 |
145 | Sudan | 2,545 | 2012 |
146 | Cambodia | 2,402 | 2012 |
147 | Kyrgyzstan | 2,376 | 2012 |
148 | Cameroon | 2,366 | 2012 |
149 | São Tomé and Príncipe | 2,337 | 2012 |
150 | Yemen | 2,283 | 2012 |
151 | Tajikistan | 2,229 | 2012 |
152 | Lesotho | 2,138 | 2012 |
153 | Mauritania | 2,122 | 2012 |
154 | Bangladesh | 2,039 | 2012 |
155 | Senegal | 2,027 | 2012 |
156 | Chad | 1,924 | 2012 |
157 | Gambia, The | 1,864 | 2012 |
158 | Kenya | 1,802 | 2012 |
159 | Côte d'Ivoire | 1,727 | 2012 |
160 | Zambia | 1,722 | 2012 |
161 | Benin | 1,667 | 2012 |
162 | Tanzania | 1,567 | 2012 |
163 | Rwanda | 1,486 | 2012 |
164 | Uganda | 1,415 | 2012 |
165 | Burma | 1,405 | 2012 |
166 | Burkina Faso | 1,399 | 2012 |
167 | Sierra Leone | 1,344 | 2012 |
168 | Nepal | 1,308 | 2012 |
169 | Comoros | 1,258 | 2012 |
170 | Haiti | 1,243 | 2012 |
171 | Guinea-Bissau | 1,223 | 2012 |
172 | Ethiopia | 1,191 | 2012 |
173 | Mozambique | 1,169 | 2012 |
174 | Guinea | 1,121 | 2012 |
175 | Mali | 1,100 | 2012 |
176 | Togo | 1,096 | 2012 |
177 | Afghanistan | 1,054 | 2012 |
178 | South Sudan | 1,006 | 2012 |
179 | Madagascar | 955 | 2012 |
180 | Malawi | 858 | 2012 |
181 | Niger | 815 | 2012 |
182 | Central African Republic | 800 | 2012 |
183 | Eritrea | 777 | 2012 |
184 | Liberia | 673 | 2012 |
185 | Burundi | 625 | 2012 |
186 | Zimbabwe | 559 | 2012 |
187 | Congo, Dem. Rep. | 369 | 2012 |
|
1 | Qatar | 98,900 | 2011 est. |
2 | Liechtenstein | 89,400 | 2009 est. |
3 | Luxembourg | 80,600 | 2011 est. |
— | Bermuda | 69,900 | 2004 est. |
4 | Monaco | 63,400 | 2009 est. |
5 | Singapore | 59,700 | 2011 est. |
— | Jersey | 57,000 | 2005 est. |
— | Falkland Islands | 55,400 | 2002 est. |
6 | Norway | 53,400 | 2011 est. |
7 | Brunei | 49,500 | 2011 est. |
— | Hong Kong | 49,400 | 2011 est. |
8 | United States | 48,300 | 2011 est. |
9 | United Arab Emirates | 47,700 | 2011 est. |
— | Guernsey | 44,600 | 2005 |
10 | Switzerland | 44,500 | 2011 est. |
— | Cayman Islands | 43,800 | 2004 est. |
— | Gibraltar | 43,000 | 2006 est. |
11 | Netherlands | 42,000 | 2011 est. |
12 | Kuwait | 41,700 | 2011 est. |
13 | Austria | 41,600 | 2011 est. |
14 | Australia | 40,800 | 2011 est. |
15 | Ireland | 40,800 | 2011 est. |
16 | Sweden | 40,700 | 2011 est. |
17 | Canada | 40,500 | 2011 est. |
— | Virgin Islands, British | 38,500 | 2004 est. |
18 | Iceland | 38,100 | 2011 est. |
19 | Germany | 38,100 | 2011 est. |
20 | Belgium | 37,800 | 2011 est. |
21 | Taiwan | 37,700 | 2011 est. |
— | Greenland | 37,400 | 2008 est. |
22 | Andorra | 37,200 | 2011 est. |
23 | Denmark | 37,000 | 2011 est. |
24 | United Kingdom | 36,500 | 2011 est. |
25 | San Marino | 36,200 | 2009 est. |
26 | Finland | 36,000 | 2011 est. |
27 | France | 35,100 | 2011 est. |
— | Isle of Man | 35,000 | 2005 est. |
28 | Japan | 34,700 | 2011 est. |
— | European Union | 34,100 | 2011 est. |
— | Macau | 33,000 | 2009 |
29 | Israel | 31,500 | 2011 est. |
30 | Korea, South | 31,200 | 2011 est. |
31 | Spain | 30,500 | 2011 est. |
32 | Italy | 30,500 | 2011 est. |
— | Faroe Islands | 30,500 | 2008 est. |
33 | Bahamas, The | 30,400 | 2011 est. |
34 | Slovenia | 28,800 | 2011 est. |
35 | New Zealand | 28,000 | 2011 est. |
36 | Bahrain | 27,700 | 2011 est. |
37 | Oman | 27,600 | 2011 est. |
38 | Cyprus | 27,500 | 2011 est. |
39 | Czech Republic | 27,100 | 2011 est. |
40 | Greece | 26,300 | 2011 est. |
41 | Malta | 25,600 | 2011 est. |
42 | Seychelles | 25,400 | 2011 est. |
43 | Barbados | 25,000 | 2011 est. |
44 | Saudi Arabia | 24,400 | 2011 est. |
45 | Portugal | 23,400 | 2011 est. |
46 | Slovakia | 23,300 | 2011 est. |
— | Aruba | 21,800 | 2004 est. |
47 | Estonia | 20,400 | 2011 est. |
48 | Poland | 20,200 | 2011 est. |
49 | Trinidad and Tobago | 20,000 | 2011 est. |
50 | Hungary | 19,600 | 2011 est. |
51 | Equatorial Guinea[9] | 19,300 | 2011 est. |
52 | Lithuania | 19,100 | 2011 est. |
53 | Croatia | 18,000 | 2011 est. |
— | French Polynesia | 18,000 | 2004 est. |
54 | Argentina | 17,700 | 2011 est. |
55 | Chile | 17,400 | 2011 est. |
56 | Antigua and Barbuda | 17,100 | 2011 est. |
57 | Latvia | 16,800 | 2011 est. |
58 | Russia | 16,700 | 2011 est. |
59 | Gabon | 16,300 | 2011 est. |
— | Puerto Rico | 16,300 | 2010 est. |
60 | Malaysia | 16,200 | 2011 est. |
61 | Botswana | 16,100 | 2011 est. |
62 | Saint Kitts and Nevis | 15,600 | 2011 est. |
63 | Lebanon | 15,500 | 2011 est. |
— | Sint Maarten | 15,400 | 2008 est. |
64 | Uruguay | 15,100 | 2011 est. |
65 | Belarus | 15,000 | 2011 est. |
66 | Mauritius | 15,000 | 2011 est. |
— | Curaçao | 15,000 | 2004 est. |
— | Guam | 15,000 | 2005 est. |
— | New Caledonia | 15,000 | 2003 est. |
67 | Mexico | 14,700 | 2011 est. |
— | Virgin Islands, U.S. | 14,500 | 2004 est. |
68 | Turkey | 14,400 | 2011 est. |
69 | Dominica | 14,300 | 2011 est. |
70 | Panama | 14,100 | 2011 est. |
71 | Grenada | 13,800 | 2011 est. |
72 | Bulgaria | 13,800 | 2011 est. |
73 | Iran | 13,200 | 2011 est. |
74 | Saint Lucia | 13,100 | 2011 est. |
75 | Kazakhstan | 13,000 | 2011 est. |
76 | Venezuela | 12,600 | 2011 est. |
77 | Romania | 12,500 | 2011 est. |
— | Northern Mariana Islands | 12,500 | 2000 est. |
— | Anguilla | 12,200 | 2008 est. |
78 | Costa Rica | 11,900 | 2011 est. |
— | World | 11,900 | 2011 est. |
79 | Brazil | 11,800 | 2011 est. |
80 | Suriname | 11,800 | 2011 est. |
81 | Montenegro | 11,500 | 2011 est. |
82 | Saint Vincent and the Grenadines | 11,500 | 2011 est. |
— | Turks and Caicos Islands | 11,500 | 2002 est. |
83 | South Africa | 11,000 | 2011 est. |
84 | Macedonia | 10,500 | 2011 est. |
85 | Serbia | 10,400 | 2011 est. |
86 | Colombia | 10,200 | 2011 est. |
87 | Azerbaijan | 10,200 | 2011 est. |
88 | Peru | 10,100 | 2011 est. |
89 | Cuba | 9,900 | 2010 est. |
90 | Tunisia | 9,400 | 2011 est. |
91 | Thailand | 9,400 | 2011 est. |
92 | Dominican Republic | 9,300 | 2011 est. |
— | Cook Islands | 9,100 | 2005 est. |
93 | Jamaica | 8,900 | 2011 est. |
94 | East Timor | 8,700 | 2011 est. |
95 | Maldives | 8,600 | 2011 est. |
96 | Ecuador | 8,500 | 2011 est. |
— | Montserrat | 8,500 | 2006 est. |
97 | China | 8,400 | 2011 est. |
98 | Belize | 8,200 | 2011 est. |
99 | Bosnia and Herzegovina | 8,100 | 2011 est. |
100 | Palau | 8,100 | 2008 est. |
— | American Samoa | 8,000 | 2007 est. |
101 | Turkmenistan | 7,800 | 2011 est. |
102 | Albania | 7,800 | 2011 est. |
103 | Guyana | 7,600 | 2011 est. |
104 | El Salvador | 7,500 | 2011 est. |
105 | Namibia | 7,500 | 2011 est. |
106 | Algeria | 7,300 | 2011 est. |
107 | Tonga | 7,300 | 2011 est. |
108 | Ukraine | 7,200 | 2011 est. |
— | Saint Pierre and Miquelon | 7,000 | 2001 est. |
109 | Egypt | 6,500 | 2011 est. |
110 | Kosovo | 6,500 | 2011 est. |
111 | Paraguay | 6,200 | 2011 est. |
112 | Libya | 6,000 | 2011 est. |
113 | Samoa | 6,000 | 2011 est. |
114 | Angola | 5,900 | 2011 est. |
115 | Jordan | 5,900 | 2011 est. |
116 | Bhutan | 5,800 | 2011 est. |
— | Niue | 5,800 | 2003 est. |
117 | Kiribati | 5,700 | 2011 est. |
118 | Sri Lanka | 5,700 | 2011 est. |
119 | Georgia | 5,500 | 2011 est. |
120 | Armenia | 5,400 | 2011 est. |
121 | Swaziland | 5,300 | 2011 est. |
122 | Guatemala | 5,100 | 2011 est. |
123 | Morocco | 5,100 | 2011 est. |
124 | Syria | 5,100 | 2011 est. |
125 | Nauru | 5,000 | 2005 est. |
126 | Vanuatu | 4,800 | 2011 est. |
127 | Bolivia | 4,800 | 2011 est. |
128 | Mongolia | 4,800 | 2011 est. |
129 | Indonesia | 4,700 | 2011 est. |
130 | Fiji | 4,600 | 2011 est. |
131 | Congo, Rep. | 4,500 | 2011 est. |
132 | Honduras | 4,400 | 2011 est. |
133 | Iraq | 4,200 | 2011 est. |
134 | Philippines | 4,100 | 2011 est. |
135 | Cape Verde | 3,900 | 2011 est. |
— | Wallis and Futuna | 3,800 | 2004 est. |
136 | India | 3,700 | 2011 est. |
137 | Moldova | 3,400 | 2011 est. |
138 | Vietnam | 3,400 | 2011 est. |
139 | Tuvalu | 3,300 | 2011 est. |
140 | Uzbekistan | 3,300 | 2011 est. |
141 | Nicaragua | 3,200 | 2011 est. |
142 | Solomon Islands | 3,200 | 2011 est. |
143 | Ghana | 3,100 | 2011 est. |
— | West Bank and Gaza | 2,900 | 2008 est. |
144 | Pakistan | 2,800 | 2011 est. |
145 | Laos | 2,800 | 2011 est. |
146 | Sudan | 2,700 | 2011 est. |
147 | Djibouti | 2,600 | 2011 est. |
148 | Nigeria | 2,600 | 2011 est. |
149 | Papua New Guinea | 2,500 | 2011 est. |
150 | Marshall Islands | 2,500 | 2008 est. |
— | Saint Helena, Ascension and Tristan da Cunha | 2,500 | 1998 est. |
— | Western Sahara | 2,500 | 2007 est. |
151 | Kyrgyzstan | 2,400 | 2011 est. |
152 | Cameroon | 2,300 | 2011 est. |
153 | São Tomé and Príncipe | 2,300 | 2011 est. |
154 | Yemen | 2,300 | 2011 est. |
155 | Cambodia | 2,200 | 2011 est. |
156 | Micronesia, Fed. Sts. | 2,200 | 2008 est. |
157 | South Sudan | 2,100 | 2011 est. |
158 | Tajikistan | 2,100 | 2011 est. |
159 | Mauritania | 2,000 | 2011 est. |
160 | Senegal | 2,000 | 2011 est. |
161 | Gambia, The | 1,900 | 2011 est. |
162 | Lesotho | 1,900 | 2011 est. |
163 | Chad | 1,900 | 2011 est. |
164 | Bangladesh | 1,900 | 2011 est. |
165 | Korea, North | 1,800 | 2011 est. |
166 | Kenya | 1,700 | 2011 est. |
167 | Côte d'Ivoire | 1,600 | 2011 est. |
168 | Zambia | 1,600 | 2011 est. |
169 | Benin | 1,600 | 2011 est. |
170 | Tanzania | 1,600 | 2011 est. |
171 | Uganda | 1,400 | 2011 est. |
172 | Burkina Faso | 1,300 | 2011 est. |
173 | Rwanda | 1,300 | 2011 est. |
174 | Burma | 1,300 | 2011 est. |
175 | Haiti | 1,200 | 2011 est. |
176 | Nepal | 1,200 | 2011 est. |
177 | Comoros | 1,200 | 2011 est. |
178 | Guinea-Bissau | 1,100 | 2011 est. |
179 | Ethiopia | 1,100 | 2011 est. |
180 | Guinea | 1,100 | 2011 est. |
181 | Mali | 1,100 | 2011 est. |
182 | Mozambique | 1,100 | 2011 est. |
183 | Sierra Leone | 1,100 | 2011 est. |
184 | Afghanistan | 1,000 | 2011 est. |
185 | Togo | 1,000 | 2011 est. |
— | Tokelau | 1,000 | 1993 est. |
186 | Madagascar | 900 | 2011 est. |
187 | Malawi | 900 | 2011 est. |
188 | Central African Republic | 800 | 2011 est. |
189 | Niger | 800 | 2011 est. |
190 | Eritrea | 700 | 2011 est. |
191 | Burundi | 600 | 2011 est. |
192 | Somalia | 600 | 2010 est. |
193 | Liberia | 600 | 2011 est. |
194 | Zimbabwe | 500 | 2011 est. |
195 | Congo, Dem. Rep. | 300 | 2011 est. |
|
1 | Qatar | 142,848 |
2 | Luxembourg | 92,297 |
3 | United Arab Emirates | 70,520 |
4 | Brunei | 63,455 |
— | Macau | 61,638 |
5 | Singapore | 59,871 |
6 | Norway | 58,715 |
— | Bermuda | 53,565 |
7 | Kuwait | 51,947 |
8 | Australia | 49,460 |
9 | United States | 46,569 |
10 | Switzerland | 45,397 |
11 | Netherlands | 42,594 |
12 | Canada | 42,591 |
13 | Austria | 42,489 |
— | Hong Kong | 41,465 |
14 | Sweden | 41,138 |
15 | Iceland | 40,381 |
16 | Belgium | 39,598 |
17 | Denmark | 38,775 |
18 | United Kingdom | 38,669 |
19 | Ireland | 38,532 |
20 | Germany | 38,311 |
21 | Finland | 36,482 |
22 | Seychelles | 35,823 |
23 | France | 35,250 |
24 | Japan | 34,657 |
25 | Taiwan | 32,530 |
26 | New Zealand | 32,220 |
27 | Italy | 31,754 |
28 | Bahamas, The | 31,252 |
29 | Spain | 30,895 |
30 | Barbados | 29,736 |
31 | Israel | 29,376 |
32 | Greece | 28,496 |
33 | Korea, South | 28,385 |
34 | Slovenia | 27,769 |
— | Puerto Rico | 27,533 |
35 | Saudi Arabia | 26,614 |
36 | Bahrain | 26,434 |
37 | Trinidad and Tobago | 25,883 |
38 | Czech Republic | 25,673 |
39 | Malta | 24,530 |
40 | Oman | 24,220 |
41 | Portugal | 22,463 |
42 | Antigua and Barbuda | 21,424 |
43 | Cyprus | 21,254 |
44 | Slovakia | 21,163 |
45 | Libya | 20,993 |
46 | Estonia | 19,234 |
47 | Poland | 19,066 |
48 | Hungary | 18,465 |
49 | Turkmenistan | 18,255 |
50 | Palau | 18,089 |
51 | Russia | 17,553 |
52 | Grenada | 17,153 |
53 | Croatia | 17,022 |
54 | Belarus | 16,260 |
