— | World | 82,762[4] |
— | BRICS | 22,551[5] |
— | European Union | 16,073[4] |
1 | United States | 15,653 |
2 | China | 12,383 |
— | Latin America and the Caribbean | 7,203[6][7] |
3 | India | 4,711 |
4 | Japan | 4,617 |
— | Middle East and North Africa | 4,069[8][9] |
5 | Germany | 3,194 |
6 | Russia | 2,512 |
7 | United Kingdom | 2,316 |
8 | Brazil | 2,366 |
9 | France | 2,253 |
— | Sub-Saharan Africa | 2,103[10][11] |
10 | Italy | 1,834 |
11 | Mexico | 1,758 |
12 | South Korea | 1,622 |
13 | Canada | 1,446 |
14 | Spain | 1,407 |
15 | Indonesia | 1,212 |
16 | Turkey | 1,125 |
17 | Iran | 997 |
18 | Australia | 961 |
19 | Taiwan | 902 |
20 | Poland | 802 |
21 | Argentina | 747 |
22 | Saudi Arabia | 741 |
23 | Netherlands | 710 |
24 | Thailand | 646 |
25 | South Africa | 579 |
26 | Egypt | 538 |
27 | Pakistan | 515 |
28 | Colombia | 500 |
29 | Malaysia | 492 |
30 | Nigeria | 451 |
31 | Belgium | 421 |
32 | Philippines | 417 |
33 | Venezuela | 402 |
34 | Sweden | 396 |
— | Hong Kong | 364 |
35 | Switzerland | 362 |
36 | Austria | 359 |
37 | Ukraine | 345 |
38 | Singapore | 327 |
39 | Peru | 325 |
40 | Vietnam | 320 |
41 | Chile | 319 |
42 | Bangladesh | 306 |
43 | Czech Republic | 287 |
44 | Greece | 281 |
45 | Norway | 278 |
46 | Algeria | 274.5 |
47 | Romania | 274.1 |
48 | United Arab Emirates | 271 |
49 | Israel | 248 |
50 | Portugal | 245 |
51 | Kazakhstan | 232 |
52 | Denmark | 210 |
53 | Finland | 198 |
54 | Hungary | 197 |
55 | Ireland | 191 |
56 | Qatar | 189 |
57 | Morocco | 171 |
58 | Kuwait | 166 |
59 | Iraq | 155 |
60 | Belarus | 150 |
61 | Ecuador | 135 |
62 | Slovak Republic | 132 |
63 | New Zealand | 129 |
64 | Angola | 126.21 |
65 | Sri Lanka | 126.20 |
66 | Tunisia | 104.4 |
67 | Uzbekistan | 103.9 |
68 | Bulgaria | 103.7 |
69 | Ethiopia | 103.1 |
70 | Dominican Republic | 99 |
71 | Azerbaijan | 98 |
72 | Oman | 91 |
73 | Myanmar | 89 |
74 | Libya | 88 |
75 | Ghana | 83 |
76 | Sudan | 80.4 |
77 | Croatia | 79.67 |
78 | Serbia | 79.65 |
79 | Guatemala | 78 |
80 | Kenya | 76 |
81 | Tanzania | 74 |
82 | Lithuania | 64.3 |
83 | Lebanon | 63.7 |
84 | Costa Rica | 59 |
85 | Slovenia | 57.9 |
86 | Yemen | 57.8 |
87 | Panama | 56 |
88 | Bolivia | 54.4 |
89 | Uruguay | 53.5 |
90 | Uganda | 51 |
91 | Cameroon | 50 |
92 | Turkmenistan | 48 |
93 | El Salvador | 46 |
94 | Luxembourg | 42 |
95 | Paraguay | 40.7 |
96 | Nepal | 40.5 |
97 | Côte d'Ivoire | 39.6 |
98 | Jordan | 38.7 |
99 | Honduras | 38 |
100 | Latvia | 37.0 |
101 | Cambodia | 36.6 |
102 | Bahrain | 32.4 |
103 | Bosnia and Herzegovina | 32.1 |
104 | Afghanistan | 31.8 |
105 | Botswana | 31.5 |
106 | Estonia | 28.4 |
107 | Equatorial Guinea | 28.0 |
108 | Congo, Democratic Republic of | 27.5 |
109 | Trinidad and Tobago | 27.1 |
110 | Gabon | 26.7 |
111 | Georgia | 26.6 |
112 | Senegal | 26.5 |
113 | Mozambique | 26.2 |
114 | Albania | 25.9 |
115 | Jamaica | 25.2 |
116 | Burkina Faso | 24.0 |
117 | Zambia | 23.7 |
118 | Cyprus | 23.6 |
119 | Macedonia | 22.1 |
120 | Brunei Darussalam | 21.9 |
121 | Madagascar | 21.4 |
122 | Chad | 21.3 |
123 | Mauritius | 20.3 |
124 | Nicaragua | 19.9 |
125 | Congo, Republic of the | 19.3 |
126 | Laos | 19.2 |
127 | Armenia | 19.0 |
128 | Papua New Guinea | 18.5 |
129 | Tajikistan | 17.6 |
130 | Mali | 17.4 |
131 | Namibia | 16.8 |
132 | Benin | 15.5 |
133 | Mongolia | 15.2 |
134 | Rwanda | 14.9 |
135 | Malawi | 14.6 |
136 | Niger | 13.53} |
137 | Kyrgyzstan | 13.47 |
138 | Haiti | 13.1 |
139 | Iceland | 13.0 |
140 | Moldova | 12.6 |
141 | Guinea | 12.3 |
142 | Malta | 11.1 |
143 | Bahamas, The | 11.0 |
144 | Timor-Leste | 10.6 |
145 | South Sudan | 9.7 |
146 | Sierra Leone | 8.4 |
147 | Mauritania | 7.6 |
148 | Montenegro | 7.3 |
149 | Barbados | 7.1 |
150 | Zimbabwe | 6.91 |
151 | Togo | 6.90 |
152 | Suriname | 6.7 |
153 | Guyana | 6.2 |
154 | Swaziland | 6.1 |
155 | Burundi | 5.5 |
156 | Bhutan | 4.8 |
157 | Eritrea | 4.4 |
158 | Fiji | 4.3 |
159 | Lesotho | 3.9 |
160 | Central African Republic | 3.8 |
161 | Gambia, The | 3.5 |
162 | Belize | 2.90 |
163 | Maldives | 2.89 |
164 | Liberia | 2.7 |
165 | Seychelles | 2.41 |
166 | Djibouti | 2.38 |
167 | Saint Lucia | 2.23 |
168 | Cape Verde | 2.18 |
169 | Solomon Islands | 1.92 |
170 | Guinea-Bissau | 1.90 |
171 | Antigua and Barbuda | 1.54 |
172 | Grenada | 1.47 |
173 | Saint Vincent and the Grenadines | 1.3 |
174 | Vanuatu | 1.2 |
175 | Samoa | 1.1 |
176 | Dominica | 1.0 |
177 | Saint Kitts and Nevis | 0.89 |
178 | Comoros | 0.87 |
179 | Tonga | 0.79 |
180 | Kiribati | 0.6 |
181 | São Tomé and Príncipe | 0.4 |
182 | Tuvalu | 0.04 |
N/A | Syria | N/A |
|
— | World | 80,855.211 | 2011 |
— | BRICS | 22,130[5] |
— | European Union | 16,441.916 | 2011 |
1 | United States | 15,597.000 | 2012 |
2 | China | 11,290.911 | 2011 |
3 | India | 4,503.069 | 2011 |
4 | Japan | 4,385.883 | 2012 |
5 | Russia | 3,493.073 | 2012 |
6 | Germany | 3,307.498 | 2012 |
7 | France | 2,350.769 | 2012 |
8 | Brazil | 2,289.009 | 2011 |
9 | United Kingdom | 2,264.751 | 2012 |
10 | Mexico | 2,009.074 | 2012 |
11 | Italy | 1,980.574 | 2012 |
12 | South Korea | 1,538.659 | 2012 |
13 | Spain | 1,487.326 | 2012 |
14 | Canada | 1,451.359 | 2012 |
15 | Turkey | 1,306.506 | 2012 |
16 | Indonesia | 1,123.469 | 2011 |
17 | Australia | 1050.765 | 2012 |
18 | Iran | 839.571 | 2009 |
19 | Poland | 812.495 | 2011 |
20 | Argentina | 715.586 | 2011 |
21 | Netherlands | 714.117 | 2011 |
22 | Saudi Arabia | 681.507 | 2011 |
23 | Thailand | 601.061 | 2011 |
24 | South Africa | 554.418 | 2011 |
25 | Egypt | 518.413 | 2011 |
26 | Pakistan | 485.136 | 2011 |
27 | Colombia | 470.821 | 2011 |
28 | Malaysia | 463.216 | 2011 |
29 | Belgium | 426.762 | 2011 |
30 | Nigeria | 411.547 | 2011 |
31 | Switzerland | 405.329 | 2011 |
32 | Sweden | 391.992 | 2011 |
33 | Philippines | 390.724 | 2011 |
34 | United Arab Emirates | 377.924 | 2011 |
35 | Venezuela | 373.258 | 2011 |
— | Hong Kong | 357.475 | 2011 |
36 | Austria | 355.245 | 2011 |
37 | Ukraine | 329.454 | 2011 |
38 | Romania | 323.822 | 2011 |
39 | Singapore | 314.586 | 2011 |
40 | Algeria | 311.419 | 2011 |
41 | Greece | 303.987 | 2011 |
42 | Peru | 303.342 | 2011 |
43 | Vietnam | 301.728 | 2011 |
44 | Chile | 295.741 | 2011 |
45 | Norway | 282.721 | 2011 |
46 | Czech Republic | 273.662 | 2011 |
47 | Portugal | 266.645 | 2012 |
48 | Bangladesh | 269.127 | 2011 |
49 | Denmark | 228.616 | 2011 |
50 | Kazakhstan | 218.393 | 2011 |
51 | Israel | 217.653 | 2010 |
52 | Hungary | 203.251 | 2010 |
53 | Finland | 196.629 | 2010 |
54 | Ireland | 178.036 | 2010 |
55 | Morocco | 151.638 | 2010 |
56 | Belarus | 134.561 | 2010 |
57 | New Zealand | 130.662 | 2010 |
58 | Slovakia | 129.843 | 2010 |
59 | Kuwait | 128.895 | 2007 |
60 | Qatar | 128.187 | 2009 |
61 | Ecuador | 117.241 | 2010 |
62 | Angola | 115.167 | 2010 |
63 | Iraq | 113.238 | 2010 |
64 | Syria | 107.304 | 2010 |
65 | Libya | 105.444 | 2009 |
66 | Sri Lanka | 105.139 | 2010 |
67 | Bulgaria | 103.946 | 2010 |
68 | Sudan + South Sudan | 97.512 | 2010 |
69 | Dominican Republic | 92.129 | 2010 |
70 | Tunisia | 89.925 | 2010 |
71 | Azerbaijan | 89.292 | 2010 |
72 | Uzbekistan | 87.026 | 2010 |
73 | Croatia | 86.342 | 2010 |
74 | Ethiopia | 85.713 | 2010 |
75 | Serbia | 83.776 | 2010 |
76 | Oman | 72.018 | 2009 |
77 | Guatemala | 68.204 | 2010 |
78 | Kenya | 66.225 | 2010 |
79 | Tanzania | 62.233 | 2010 |
80 | Lithuania | 60.383 | 2010 |
81 | Lebanon | 58.965 | 2010 |
82 | Yemen | 57.960 | 2009 |
83 | Slovenia | 56.568 | 2010 |
84 | Costa Rica | 52.885 | 2010 |
85 | Panama | 48.804 | 2010 |
86 | Uruguay | 47.922 | 2010 |
87 | Bolivia | 47.825 | 2010 |
88 | Luxembourg | 45.408 | 2010 |
89 | Cameroon | 44.374 | 2010 |
90 | Uganda | 42.215 | 2010 |
91 | El Salvador | 41.445 | 2010 |
92 | Ghana | 39.644 | 2010 |
93 | Turkmenistan | 39.488 | 2010 |
94 | Côte d'Ivoire | 37.207 | 2010 |
95 | Latvia | 36.586 | 2010 |
96 | Nepal | 35.650 | 2010 |
97 | Jordan | 34.507 | 2010 |
98 | Trinidad and Tobago | 34.259 | 2010 |
99 | Paraguay | 33.256 | 2010 |
100 | Bosnia and Herzegovina | 32.903 | 2010 |
— | Macao | 32.208 | 2009 |
101 | Afghanistan | 31.044 | 2008 |
102 | Cambodia | 30.397 | 2010 |
103 | Bahrain | 29.893 | 2010 |
104 | Honduras | 29.568 | 2010 |
105 | Albania | 28.252 | 2010 |
106 | Botswana | 27.669 | 2010 |
107 | Estonia | 26.837 | 2010 |
108 | Cyprus | 24.583 | 2009 |
109 | Equatorial Guinea | 24.146 | 2010 |
110 | Senegal | 23.832 | 2010 |
111 | Macedonia | 22.815 | 2010 |
112 | Congo, Democratic Republic of the | 22.735 | 2010 |
113 | Gabon | 22.471 | 2010 |
114 | Georgia | 22.419 | 2010 |
115 | Mozambique | 21.871 | 2010 |
116 | Jamaica | 21.183 | 2010 |
117 | Burkina Faso | 20.529 | 2010 |
118 | Zambia | 20.041 | 2010 |
119 | Madagascar | 19.916 | 2010 |
120 | Brunei Darussalam | 19.394 | 2009 |
121 | Mauritius | 17.394 | 2010 |
122 | Congo, Republic of the | 17.036 | 2010 |
123 | Papua New Guinea | 16.827 | 2010 |
124 | Armenia | 16.556 | 2010 |
125 | Mali | 16.241 | 2010 |
126 | Nicaragua | 16.008 | 2010 |
127 | Laos | 15.766 | 2010 |
128 | Chad | 15.269 | 2010 |
129 | Tajikistan | 14.767 | 2010 |
130 | Namibia | 14.672 | 2010 |
131 | Benin | 13.944 | 2010 |
132 | Malawi | 13.047 | 2010 |
133 | Rwanda | 12.268 | 2010 |
134 | Kyrgyzstan | 12.107 | 2010 |
135 | Niger | 11.209 | 2010 |
136 | Iceland | 11.093 | 2010 |
137 | Haiti | 11.017 | 2010 |
138 | Mongolia | 11.017 | 2010 |
139 | Moldova | 10.995 | 2010 |
140 | Guinea | 10.806 | 2010 |
141 | Malta | 10.251 | 2009 |
— | West Bank and Gaza | 8.812 | 2005 |
142 | Bahamas, The | 8.639 | 2010 |
143 | Montenegro | 8.005 | 2010 |
144 | Mauritania | 6.676 | 2010 |
145 | Togo | 5.971 | 2010 |
146 | Swaziland | 5.969 | 2010 |
147 | Barbados | 5.251 | 2009 |
148 | Sierra Leone | 4.815 | 2010 |
149 | Suriname | 3.949 | 2009 |
150 | Fiji | 3.867 | 2010 |
151 | Bhutan | 3.840 | 2010 |
152 | Central African Republic | 3.446 | 2010 |
153 | Burundi | 3.399 | 2010 |
154 | Lesotho | 3.330 | 2010 |
155 | Eritrea | 2.847 | 2010 |
156 | Gambia, The | 2.420 | 2010 |
157 | Guyana | 2.333 | 2010 |
158 | Belize | 2.263 | 2010 |
159 | Seychelles | 1.996 | 2010 |
160 | Djibouti | 1.995 | 2009 |
161 | Cape Verde | 1.961 | 2010 |
162 | Maldives | 1.795 | 2010 |
163 | Guinea-Bissau | 1.784 | 2010 |
164 | Liberia | 1.660 | 2010 |
165 | Saint Lucia | 1.610 | 2010 |
166 | Antigua and Barbuda | 1.458 | 2010 |
167 | Solomon Islands | 1.447 | 2010 |
168 | Vanuatu | 1.096 | 2010 |
169 | Timor-Leste | 1.035 | 2010 |
170 | Saint Vincent and the Grenadines | 0.940 | 2010 |
171 | Grenada | 0.849 | 2010 |
172 | Comoros | 0.800 | 2010 |
173 | Samoa | 0.800 | 2010 |
174 | Saint Kitts and Nevis | 0.683 | 2010 |
175 | Dominica | 0.667 | 2010 |
176 | Tonga | 0.477 | 2010 |
177 | Micronesia, Federated States of | 0.354 | 2010 |
178 | São Tomé and Príncipe | 0.311 | 2010 |
179 | Palau | 0.281 | 2010 |
180 | Kiribati | 0.244 | 2010 |
|
— | World | 83,120 | 2012 est. |
— | BRICS | 22,608[5] |
1 | United States | 15,660 | 2012 est. |
— | European Union | 15,630 | 2012 est. |
2 | China | 12,380 | 2012 est. |
3 | India | 4,784 | 2012 est. |
4 | Japan | 4,525 | 2012 est. |
5 | Germany | 3,123 | 2012 est. |
6 | Russia | 2,504 | 2012 est. |
7 | Brazil | 2,362 | 2012 est. |
8 | United Kingdom | 2,323 | 2012 est. |
9 | France | 2,253 | 2012 est. |
10 | Italy | 1,834 | 2012 est. |
11 | Mexico | 1,761 | 2012 est. |
12 | South Korea | 1,611 | 2012 est. |
13 | Canada | 1,446 | 2012 est. |
14 | Spain | 1,409 | 2012 est. |
15 | Indonesia | 1,212 | 2012 est. |
16 | Turkey | 1,125 | 2012 est. |
17 | Iran | 1,007 | 2012 est. |
18 | Australia | 960.7 | 2012 est. |
19 | Taiwan | 901.9 | 2012 est. |
20 | Poland | 802 | 2012 est. |
21 | Argentina | 746.9 | 2012 est. |
22 | Saudi Arabia | 740 | 2012 est. |
23 | Netherlands | 709 | 2012 est. |
24 | Thailand | 646 | 2012 est. |
25 | South Africa | 578 | 2012 est. |
26 | Egypt | 537 | 2012 est. |
27 | Pakistan | 514 | 2012 est. |
28 | Colombia | 467 | 2011 est. |
29 | Malaysia | 447 | 2011 est. |
30 | Nigeria | 414.5 | 2011 est. |
31 | Belgium | 412 | 2011 est. |
32 | Philippines | 393.4 | 2011 est. |
33 | Sweden | 379.4 | 2011 est. |
34 | Venezuela | 368.8 | 2011 est. |
— | Hong Kong | 353.7 | 2011 est. |
35 | Austria | 351.4 | 2011 est. |
36 | Switzerland | 340.5 | 2011 est. |
37 | Ukraine | 327.4 | 2011 est. |
38 | Singapore | 314.5 | 2011 est. |
39 | Greece | 305.6 | 2011 est. |
40 | Peru | 299.7 | 2011 est. |
41 | Vietnam | 299.2 | 2011 est. |
42 | Bangladesh | 282.5 | 2011 est. |
43 | Chile | 281 | 2011 est. |
44 | Czech Republic | 272.2 | 2011 est. |
45 | Norway | 264.5 | 2011 est. |
46 | Algeria | 264.1 | 2011 est. |
47 | Romania | 263.9 | 2011 est. |
48 | United Arab Emirates | 260.8 | 2011 est. |
49 | Portugal | 246.9 | 2011 est. |
50 | Israel | 235.1 | 2011 est. |
51 | Kazakhstan | 214.5 | 2011 est. |
52 | Denmark | 208.8 | 2011 est. |
53 | Hungary | 195.9 | 2011 est. |
54 | Finland | 195.6 | 2011 est. |
55 | Ireland | 182.1 | 2011 est. |
56 | Qatar | 181.7 | 2011 est. |
57 | Morocco | 163 | 2011 est. |
58 | Kuwait | 149.8 | 2011 est. |
59 | Belarus | 140.9 | 2011 est. |
60 | Iraq | 127.2 | 2011 est. |
61 | Slovakia | 126.9 | 2011 est. |
62 | Ecuador | 124.8 | 2011 est. |
63 | New Zealand | 123.3 | 2011 est. |
64 | Angola | 115.9 | 2011 est. |
65 | Sri Lanka | 115.1 | 2011 est. |
66 | Cuba | 114.1 | 2010 est. |
67 | Syria | 107.6 | 2011 est. |
68 | Tunisia | 101.7 | 2011 est. |
69 | Bulgaria | 101.2 | 2011 est. |
70 | Sudan | 97.21 | 2011 est. |
71 | Ethiopia | 94.76 | 2011 est. |
72 | Uzbekistan | 94.04 | 2011 est. |
73 | Dominican Republic | 93.23 | 2011 est. |
74 | Azerbaijan | 93.02 | 2011 est. |
75 | Myanmar | 82.72 | 2011 est. |
76 | Croatia | 80.89 | 2011 est. |
77 | Oman | 80.89 | 2011 est. |
78 | Serbia | 79.09 | 2011 est. |
79 | Ghana | 74.77 | 2011 est. |
80 | Guatemala | 73.95 | 2011 est. |
81 | Kenya | 71.5 | 2011 est. |
— | Puerto Rico | 64.84 | 2010 est. |
82 | Tanzania | 63.44 | 2011 est. |
83 | Yemen | 63.24 | 2011 est. |
84 | Lebanon | 61.61 | 2011 est. |
85 | Lithuania | 61.3 | 2011 est. |
86 | Slovenia | 58.56 | 2011 est. |
87 | Costa Rica | 54.47 | 2011 est. |
88 | Uruguay | 52.02 | 2011 est. |
89 | Bolivia | 51.41 | 2011 est. |
90 | Panama | 48.76 | 2011 est. |
91 | Cameroon | 47.12 | 2011 est. |
92 | Uganda | 45.9 | 2011 est. |
93 | El Salvador | 44.78 | 2011 est. |
94 | Luxembourg | 43.55 | 2011 est. |
95 | Turkmenistan | 41.51 | 2011 est. |
96 | North Korea | 40 | 2011 est. |
97 | Nepal | 37.74 | 2011 est. |
98 | Jordan | 36.82 | 2011 est. |
99 | Paraguay | 36.21 | 2011 est. |
100 | Honduras | 35.6 | 2011 est. |
101 | Cote d'Ivoire | 35.6 | 2011 est. |
102 | Latvia | 34.58 | 2011 est. |
103 | Cambodia | 32.95 | 2011 est. |
104 | Bosnia and Herzegovina | 31.72 | 2011 est. |
105 | Bahrain | 30.8 | 2011 est. |
106 | Botswana | 30.09 | 2011 est. |
107 | Afghanistan | 29.99 | 2011 est. |
108 | Estonia | 26.93 | 2011 est. |
109 | Trinidad and Tobago | 26.83 | 2011 est. |
110 | Equatorial Guinea | 26.11 | 2011 est. |
111 | Senegal | 25.4 | 2011 est. |
112 | Congo, Democratic Republic of the | 25.19 | 2011 est. |
113 | Albania | 24.99 | 2011 est. |
114 | Jamaica | 24.58 | 2011 est. |
115 | Gabon | 24.28 | 2011 est. |
116 | Georgia | 24.28 | 2011 est. |
117 | Mozambique | 23.87 | 2011 est. |
118 | Cyprus | 23.77 | 2011 est. |
119 | Zambia | 21.93 | 2011 est. |
120 | Burkina Faso | 21.83 | 2011 est. |
121 | Macedonia | 21.32 | 2011 est. |
122 | Brunei | 21.11 | 2011 est. |
123 | Madagascar | 20.6 | 2011 est. |
124 | Chad | 19.69 | 2011 est. |
125 | Mauritius | 19.28 | 2011 est. |
126 | Nicaragua | 18.77 | 2011 est. |
— | Macau | 18.47 | 2009 est. |
127 | Congo, Republic of the | 18.36 | 2011 est. |
128 | Mali | 18.26 | 2011 est. |
129 | Armenia | 17.95 | 2011 est. |
130 | Laos | 17.44 | 2011 est. |
131 | Papua New Guinea | 16.7 | 2011 est. |
132 | Tajikistan | 16.01 | 2011 est. |
133 | Namibia | 15.5 | 2011 est. |
134 | Benin | 14.79 | 2011 est. |
135 | Malawi | 13.77 | 2011 est. |
136 | Rwanda | 13.46 | 2011 est. |
137 | Kyrgyzstan | 13.16 | 2011 est. |
— | West Bank | 12.79 | 2009 est. |
138 | Mongolia | 12.55 | 2011 est. |
139 | Haiti | 12.44 | 2011 est. |
140 | Iceland | 12.33 | 2011 est. |
141 | Moldova | 12.04 | 2011 est. |
142 | Niger | 11.93 | 2011 est. |
143 | Guinea | 11.53 | 2011 est. |
144 | Malta | 10.91 | 2011 est. |
145 | Bahamas, The | 10.81 | 2011 est. |
146 | Mauritania | 7.242 | 2011 est. |
147 | Montenegro | 6.957 | 2011 est. |
148 | Barbados | 6.528 | 2011 est. |
149 | Togo | 6.324 | 2011 est. |
150 | Swaziland | 6.12 | 2011 est. |
151 | Zimbabwe | 5.916 | 2011 est. |
152 | Somalia | 5.896 | 2010 est. |
153 | Guyana | 5.814 | 2011 est. |
154 | Monaco | 5.47 | 2010 est. |
— | Jersey | 5.1 | 2005 est. |
155 | Suriname | 5.1 | 2011 est. |
156 | Sierra Leone | 5.1 | 2011 est. |
157 | Liechtenstein | 5.028 | 2008 |
— | French Polynesia | 4.718 | 2004 est. |
— | Bermuda | 4.5 | 2004 est. |
158 | Bhutan | 4.284 | 2011 est. |
159 | Fiji | 4.08 | 2011 est. |
160 | Eritrea | 3.978 | 2011 est. |
161 | Gambia, The | 3.774 | 2011 est. |
162 | Central African Republic | 3.672 | 2011 est. |
163 | Burundi | 3.672 | 2011 est. |
164 | Lesotho | 3.672 | 2011 est. |
165 | Timor-Leste | 3.366 | 2011 est. |
166 | Andorra | 3.169 | 2011 est. |
— | New Caledonia | 3.158 | 2003 est. |
— | Curaçao | 2.838 | 2008 est. |
167 | Belize | 2.754 | 2011 est. |
168 | Maldives | 2.754 | 2011 est. |
— | Guernsey | 2.742 | 2005 |
— | Isle of Man | 2.719 | 2005 est. |
— | Aruba | 2.258 | 2005 est. |
— | Cayman Islands | 2.25 | 2008 est. |
169 | Djibouti | 2.244 | 2011 est. |
170 | Seychelles | 2.244 | 2011 est. |
171 | Saint Lucia | 2.142 | 2011 est. |
172 | Cape Verde | 2.04 | 2011 est. |
— | Greenland | 1.989 | 2009 est. |
173 | Guinea-Bissau | 1.938 | 2011 est. |
174 | Liberia | 1.836 | 2011 est. |
175 | Solomon Islands | 1.734 | 2011 est. |
176 | Antigua and Barbuda | 1.734 | 2011 est. |
— | U.S. Virgin Islands | 1.577 | 2004 est. |
— | Faroe Islands | 1.465 | 2008 est. |
177 | Grenada | 1.428 | 2011 est. |
— | Gibraltar | 1.275 | 2008 |
178 | Saint Vincent and the Grenadines | 1.224 | 2011 est. |
179 | Vanuatu | 1.224 | 2011 est. |
180 | San Marino | 1.136 | 2011 est. |
181 | Samoa | 1.122 | 2011 est. |
182 | Dominica | 1.02 | 2011 est. |
183 | Saint Kitts and Nevis | 0.918 | 2011 est. |
— | Western Sahara | 0.9065 | 2007 est. |
— | Northern Mariana Islands | 0.9 | 2000 est. |
— | British Virgin Islands | 0.8534 | 2004 est. |
184 | Comoros | 0.816 | 2011 est. |
185 | Tonga | 0.816 | 2011 est. |
— | Sint Maarten | 0.7947 | 2008 est. |
186 | Kiribati | 0.612 | 2011 est. |
— | American Samoa | 0.5753 | 2007 est. |
187 | Sao Tome and Principe | 0.306 | 2011 est. |
188 | Micronesia, Federated States of | 0.2381 | 2008 est. |
— | Turks and Caicos Islands | 0.216 | 2002 est. |
— | Cook Islands | 0.1832 | 2005 est. |
— | Anguilla | 0.1754 | 2009 est. |
189 | Palau | 0.164 | 2008 est. |
190 | Marshall Islands | 0.1335 | 2008 est. |
— | Falkland Islands | 0.1051 | 2002 est. |
— | Wallis and Futuna | 0.06 | 2004 est. |
191 | Nauru | 0.06 | 2005 est. |
— | Saint Pierre and Miquelon | 0.0483 | 2003 est. |
192 | Tuvalu | 0.036 | 2010 est. |
— | Montserrat | 0.029 | 2002 est. |
— | Saint Helena, Ascension and Tristan da Cunha | 0.018 | 1998 est. |
— | Niue | 0.01001 | 2003 est. |
— | Tokelau | 0.0015 | 1993 est. |
|
No comments:
Post a Comment